All New KONA Electric |
|
| Style | IDR 570.250.000 |
| Prime Std | IDR 588.500.000 |
| Prime Long Range | IDR 639.500.000 |
| Signature Std 1 TONE | IDR 656.650.000 |
| Signature Std 2 TONE | IDR 659.650.000 |
| Signature LR 1 TONE | IDR 673.550.000 |
| Signature LR 2 TONE | IDR 676.550.000 |
ALL NEW SANTA FE |
|
| Prime 2.5 GDi AT | IDR 740.500.000 |
| Caligraphy 2.5 GDi AT | IDR 830.000.000 |
| Prime 1.5 T-GDi HEV AT | IDR 832.100.000 |
| Caligraphy 1.5 T-GDi HEV AT | IDR 919.400.000 |
IONIQ 5 |
|
| Signature Long Range | IDR 930.600.000 |
NEW CRETA |
|
| Active MT | IDR 312.650.000 |
| Trend IVT | IDR 366.500.000 |
| Style IVT | IDR 412.200.000 |
| Prime IVT 1 TONE | IDR 443.350.000 |
| Prime IVT 2 TONE | IDR 446.350.000 |
| N Line IVT 1 TONE | IDR 477.850.000 |
| N Line IVT 2 TONE | IDR 480.850.000 |
| N Line Turbo 1 TONE | IDR 525.850.000 |
| N Line Turbo 2 TONE | IDR 528.850.000 |
NEW CRETA ALPHA |
|
| CRETA ALPHA 1 TONE | IDR 459.850.000 |
| CRETA ALPHA 2 TONE | IDR 462.850.000 |
New PALISADE |
|
| Signature D 2.2 AT | IDR 1.098.700.000 |
| Signature XRT D 2.2 | IDR 1.127.600.000 |
| Signature AWD D 2.2 | IDR 1.211.900.000 |
| Signature XRT AWD | IDR 1.268.500.000 |
STARGAZER |
|
| Active 7P MT | IDR 263.200.000 |
| Active 7P IVT | IDR 276.550.000 |
| Essential 7P MT | IDR 275.300.000 |
| Essential 6P MT | IDR 276.300.000 |
| Essential 7P IVT | IDR 287.000.000 |
| Essential 6P IVT | IDR 288.000.000 |
| Essential TECH 7P IVT | IDR 307.500.000 |
| Essential TECH 6P IVT | IDR 308.500.000 |
| Prime 7P IVT 1 TONE | IDR 336.900.000 |
| Prime 7P IVT 2 TONE | IDR 338.400.000 |
| Prime 6P IVT 1 TONE | IDR 337.900.000 |
| Prime 6P IVT 2 TONE | IDR 339.400.000 |
STARGAZER CARTENZ |
|
| Trend MT | IDR 280.500.000 |
| Trend IVT | IDR 290.750.000 |
| Style 7P MT | IDR 301.000.000 |
| Style 6P MT | IDR 304.500.000 |
| Style 7P IVT | IDR 311.150.000 |
| Style 6P IVT | IDR 314.650.000 |
| Smart HSS 7P IVT | IDR 344.700.000 |
| Smart HSS 6P IVT | IDR 348.200.000 |
| Prime HSS 7P IVT | IDR 362.650.000 |
| Prime HSS 6P IVT | IDR 366.150.000 |
STARGAZER CARTENZ X |
|
| X TREND 7P IVT | IDR 374.650.000 |
| X TREND 6P IVT | IDR 378.150.000 |
| X STYLE 7P IVT | IDR 388.150.000 |
| X STYLE 6P IVT | IDR 391.600.000 |
| X PRIME PACKAGE 7P IVT | IDR 405.100.000 |
| X PRIME PACKAGE 6P IVT | IDR 408.600.000 |
STARGAZER X |
|
| X Style 7P IVT | IDR 352.750.000 |
| X Prime 7P IVT 1 TONE | IDR 363.600.000 |
| X Prime 7P IVT 2 TONE | IDR 365.100.000 |
| X Prime 6P IVT 1 TONE | IDR 364.600.000 |
| X Prime 6P IVT 2 TONE | IDR 366.100.000 |
STARIA |
|
| Signature 9 | IDR 947.700.000 |
| Signature 7 | IDR 1.085.400.000 |
THE ALL-NEW PALISADE |
|
| Signature 2.5 | IDR 1.136.600.000 |
| Caligraphy 2.5 | IDR 1.309.400.000 |
| Caligraphy AWD | IDR 1.396.500.000 |
The New TUCSON |
|
| Gasoline 2.0 AT | IDR 661.000.000 |
| HEV Turbo 1.6 AT | IDR 775.600.000 |
VENUE |
|
| 1.0T GRD 1 TONE | IDR 343.800.000 |
| 1.0T GRD 2 TONE | IDR 345.300.000 |